A total of 12 German cities have been selected to host the 2006 World Cup final tournament matches and related events. All stadiums to be used are either completely new, or have been extensively refurbished in preparation for World Cup 2006 to meet FIFA regulations for international match venues.
During the World Cup, many of the stadiums will be officially known by different names from normal, as FIFA prohibits sponsorship of stadium names. For example, Allianz Arena will be known during the competition as "FIFA World Cup Stadium, Munich" (or in German: "FIFA WM-Stadion München"). These new names are reflected in the table below.
Under the banner of the "2006 FIFA World Cup™ Fan Fest", all twelve Host Cities will stage public viewing events in best locations throughout the tournament. A jointly developed basic concept and design will combine with other different local events to create the greatest football party of all time in Germany. It should be underlined that the live broadcast of all games and wide-ranging support events will be laid on free of charge for spectators in every Host City.
Details of Fan Fest locations and events in each host city can be found on the individual venue information pages linked in the table below.
| City | Stadium (World Cup 2006 Name) | Capacity (Seated) | Home club(s) |
|---|---|---|---|
| Berlin | Olympiastadion | 74,220 (66,021) | Hertha BSC Berlin |
| Cologne | RheinEnergieStadion (FIFA World Cup Stadium, Cologne) | 46,120 (40,590) | 1. FC Cologne |
| Dortmund | Signal Iduna Park (FIFA World Cup Stadium, Dortmund) | 65,982 (60,285) | Borussia Dortmund |
| Frankfurt | Commerzbank Arena (FIFA World Cup Stadium, Frankfurt) | 48,132 (43,324) | Eintracht Frankfurt |
| Gelsenkirchen | Veltins-Arena (FIFA World Cup Stadium, Gelsenkirchen) | 53,804 (48,426) | FC Schalke 04 |
| Hamburg | AOL Arena (FIFA World Cup Stadium, Hamburg) | 51,055 (45,442) | Hamburger SV |
| Hanover | AWD-Arena (FIFA World Cup Stadium, Hanover) | 44,652 (39,297) | Hannover 96 |
| Kaiserslautern | Fritz-Walter-Stadion | 43.450 (39.820) | 1. FC Kaiserslautern |
| Leipzig | Zentralstadion | 44,199 (38,898) | FC Sachsen Leipzig |
| Munich | Allianz Arena (FIFA World Cup Stadium, Munich) | 66,016 (59,416) | Bayern Munich TSV 1860 Munich |
| Nuremberg | Frankenstadion | 41,926 (36,898) | 1. FC Nuremberg |
| Stuttgart | Gottlieb-Daimler-Stadion | 53,200 (47,757) | VfB Stuttgart |
Home - Site News
Latest World Cup 2006 News
Stage 1 - Group Matches
Group Tables
Stage 2 Matches
2nd Round (Last 16) Matches
Quarter Finals
Semi Finals
3rd/4th Place Playoff
World Cup Final