World Cup 2006 Groups: A | B | C | D | E | F | G | H
Group A Team Profiles: Germany | Costa Rica | Poland | Ecuador
Get the latest Ecuador team news here
The boys from Quito will arrive in Germany looking to improve on their performance on the global stage after their debut in the Far East four years earlier.
Two defeats in the country's first two World Cup games at the hands of Italy and Mexico were no disgrace but it meant that Ecuador's time in Japan was over almost before it begun.
Qualification was achieved comfortably behind Brazil and Argentina but the nation is traditionally strong in its high-altitude capital and looks much more fragile when it ventures down from 1,850 metres altitude.
Veteran striker Agustin Delgado is still around and wily enough to cause a few problems as the team's Colombian coach Luis Fernando Suarez is hoping.
Edison Mendez is also a danger from midfield and youngsters such as Cristian Lara and Franklin Salas will be hoping to make their mark on the world stage.
| Match # | Date & Time | Group | Teams | Result | Venue | |
|---|---|---|---|---|---|---|
| 2 | Fri 9th Jun 21:00 | A | 0 - 2 | Gelsenkirchen | ||
| 18 | Thu 15th Jun 15:00 | A | 3 - 0 | Hamburg | ||
| 33 | Tue 20th Jun 16:00 | A | 0 - 3 | Berlin | ||
| 51 | Sun 25th Jun 17:00 | R2 | 1 - 0 | Stuttgart | ||
Match times shown are local times for Germany (CEST/GMT+0200). Click on match date/time to view match statistics.
| Total | World Cup 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Posn | Name | DOB | Club | Caps | Goals | Pld | Goals | OG | YC | RC | |
| 1 | GK | Villafuerte Edwin | 12-03-1979 | Deportivo Quito | ECU | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Guagua Jorge | 28-09-1981 | El Nacional | ECU | 22 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | DF | Hurtado Ivan | 16-08-1974 | Al Arabi | QAT | 134 | 5 | 3 | 0 | 0 | 1 | 0 |
| 4 | DF | De La Cruz Ulises | 08-02-1974 | Aston Villa | ENG | 89 | 5 | 4 | 0 | 0 | 2 | 0 |
| 5 | DF | Perlaza Jose | 06-10-1981 | Olmedo | ECU | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MF | Urrutia Patricio | 15-10-1977 | LDU Quito | ECU | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | MF | Lara Christian | 27-04-1980 | El Nacional | ECU | 21 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | MF | Mendez Edison | 16-03-1979 | LDU Quito | ECU | 69 | 10 | 4 | 0 | 0 | 1 | 0 |
| 9 | FW | Borja Felix | 02-04-1983 | El Nacional | ECU | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | FW | Kaviedes Ivan | 24-10-1977 | Argentinos Juniors | ARG | 49 | 14 | 4 | 1 | 0 | 0 | 0 |
| 11 | FW | Delgado Agustin | 23-12-1974 | LDU Quito | ECU | 72 | 32 | 3 | 2 | 0 | 0 | 0 |
| 12 | GK | Mora Cristian | 26-08-1979 | LDU Quito | ECU | 13 | 0 | 4 | 0 | 0 | 1 | 0 |
| 13 | DF | Ambrossi Paul | 14-10-1980 | LDU Quito | ECU | 25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | MF | Castillo Segundo | 15-05-1982 | El Nacional | ECU | 15 | 1 | 3 | 0 | 0 | 1 | 0 |
| 15 | MF | Ayovi Marlon | 27-08-1971 | Deportivo Quito | ECU | 75 | 5 | 1 | 0 | 0 | 0 | 0 |
| 16 | MF | Valencia Luis | 04-08-1985 | Recreativo Huelva | ESP | 22 | 3 | 4 | 0 | 0 | 2 | 0 |
| 17 | DF | Espinoza Giovanny | 12-04-1977 | LDU Quito | ECU | 61 | 2 | 4 | 0 | 0 | 0 | 0 |
| 18 | DF | Reasco Neicer | 23-07-1977 | LDU Quito | ECU | 35 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | MF | Saritama Luis | 20-10-1983 | Deportivo Quito | ECU | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MF | Tenorio Edwin | 16-06-1976 | Barcelona | ECU | 73 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | FW | Tenorio Carlos | 14-05-1979 | Al Sadd | QAT | 33 | 8 | 3 | 2 | 0 | 1 | 0 |
| 22 | GK | Lanza Damian | 10-04-1982 | Aucas | ECU | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FW | Benitez Christian | 01-05-1986 | El Nacional | ECU | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Home - Site News
Latest World Cup 2006 News
Stage 1 - Group Matches
Group Tables
Stage 2 Matches
2nd Round (Last 16) Matches
Quarter Finals
Semi Finals
3rd/4th Place Playoff
World Cup Final