World Cup 2006 Groups: A | B | C | D | E | F | G | H
Current team standings are shown in the group tables below on a group-by-group basis. The tables are produced from the results of group matches played during Stage 1 of the 2006 World Cup tournament.
First and second placed teams in each group after all group matches have been played will progress to Stage 2 of the tournament, while the remaining teams will be eliminated from the competition.
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
| 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | |
| 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
| 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 | |
| 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
| 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | |
| 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
| 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Home - Site News
Latest World Cup 2006 News
Stage 1 - Group Matches
Group Tables
Stage 2 Matches
2nd Round (Last 16) Matches
Quarter Finals
Semi Finals
3rd/4th Place Playoff
World Cup Final