World Cup 2006 Groups: A | B | C | D | E | F | G | H

World Cup 2006 Group Tables

Current team standings are shown in the group tables below on a group-by-group basis. The tables are produced from the results of group matches played during Stage 1 of the 2006 World Cup tournament.

First and second placed teams in each group after all group matches have been played will progress to Stage 2 of the tournament, while the remaining teams will be eliminated from the competition.

Group A

Team P W D L GF GA GD Pts
 Germany 3 3 0 0 8 2 6 9
 Ecuador 3 2 0 1 5 3 2 6
 Poland 3 1 0 2 2 4 -2 3
 Costa Rica 3 0 0 3 3 9 -6 0

Group B

Team P W D L GF GA GD Pts
 England 3 2 1 0 5 2 3 7
 Sweden 3 1 2 0 3 2 1 5
 Paraguay 3 1 0 2 2 2 0 3
 Trinidad & Tobago 3 0 1 2 0 4 -4 1

Group C

Team P W D L GF GA GD Pts
 Argentina 3 2 1 0 8 1 7 7
 Netherlands 3 2 1 0 3 1 2 7
 Ivory Coast 3 1 0 2 5 6 -1 3
 Serbia & Montenegro 3 0 0 3 2 10 -8 0

Group D

Team P W D L GF GA GD Pts
 Portugal 3 3 0 0 5 1 4 9
 Mexico 3 1 1 1 4 3 1 4
 Angola 3 0 2 1 1 2 -1 2
 Iran 3 0 1 2 2 6 -4 1

Group E

Team P W D L GF GA GD Pts
 Italy 3 2 1 0 5 1 4 7
 Ghana 3 2 0 1 4 3 1 6
 Czech Republic 3 1 0 2 3 4 -1 3
 USA 3 0 1 2 2 6 -4 1

Group F

Team P W D L GF GA GD Pts
 Brazil 3 3 0 0 7 1 6 9
 Australia 3 1 1 1 5 5 0 4
 Croatia 3 0 2 1 2 3 -1 2
 Japan 3 0 1 2 2 7 -5 1

Group G

Team P W D L GF GA GD Pts
 Switzerland 3 2 1 0 4 0 4 7
 France 3 1 2 0 3 1 2 5
 Korea Republic 3 1 1 1 3 4 -1 4
 Togo 3 0 0 3 1 6 -5 0

Group H

Team P W D L GF GA GD Pts
 Spain 3 3 0 0 8 1 7 9
 Ukraine 3 2 0 1 5 4 1 6
 Tunisia 3 0 1 2 3 6 -3 1
 Saudi Arabia 3 0 1 2 2 7 -5 1