World Cup 2006 Groups: A | B | C | D | E | F | G | H
Group G Team Profiles: France | Switzerland | Korea Republic | Togo
Get the latest Togo team news here
The Togolese, led by Monaco striker Emmanuel "Sheyi" Adebayor, have been impressive and their form has not gone unnoticed by the corporate world. Their football federation has just signed a two-year sponsorship deal with German sportswear manufacturers Puma. The contract, which is worth over US$600,000, gives Puma the option to renew the relationship with Togo until 2010. Kit will be supplied to the Hawks, Togo's national team, as from 1 January 2006. Puma is also expected to provide training facilities and technical assistance for Togo's youth teams as part of the sponsorship deal.
For Togo the success of the national team could not have come at a better time. The West Africans were reeling from a bloody uprising that was sparked by disputed elections following the death of their longserving ruler Gnasibbe Ayadema. The team's fine run has given the people of this country renewed hope. "That has always been the power of football, the reason why this game is special and the reason why it is different from the rest of the sporting disciplines," said Footballers Union of Zimbabwe patron Shepherd Chiware. "If you look at the wonders being done by the Togo national team and the impact that their success have on their nation then you can understand the power of football.
"Every where on this continent, football is mending bridges and I think the Angolans are a lot happier at this point in time than they have been because of the success of their national team. "Here in Zimbabwe we see it at every home game when we have 50 000 people at the National Sports Stadium and you look at all their faces, after the Warriors' victory, and you can see hope. "People forget about the fuel problems that they have or any of the social challenges that they face when it comes to the national team. "We need a new set of representatives at the World Cup finals and it feels good to realise that countries that have never been to the World Cup will now have the chance. It will be very good for our football as a continent."
| Match # | Date & Time | Group | Teams | Result | Venue | |
|---|---|---|---|---|---|---|
| 14 | Tue 13th Jun 15:00 | G | 2 - 1 | Frankfurt | ||
| 30 | Mon 19th Jun 15:00 | G | 0 - 2 | Dortmund | ||
| 45 | Fri 23rd Jun 21:00 | G | 0 - 2 | Cologne | ||
Match times shown are local times for Germany (CEST/GMT+0200). Click on match date/time to view match statistics.
| Total | World Cup 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Posn | Name | DOB | Club | Caps | Goals | Pld | Goals | OG | YC | RC | |
| 1 | GK | Tchagnirou Ouro-Nimini | 31-12-1977 | Djoliba | MLI | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Nibombe Dare | 16-06-1980 | Mons | BEL | 20 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | DF | Abalo Jean-Paul | 26-06-1975 | Apoel Nicosia | CYP | 68 | 1 | 2 | 0 | 0 | 1 | 1 |
| 4 | FW | Adebayor Emmanuel | 26-02-1984 | Arsenal | ENG | 33 | 12 | 3 | 0 | 0 | 1 | 0 |
| 5 | DF | Tchangai Massamasso | 08-08-1978 | Benevento | ITA | 38 | 5 | 3 | 0 | 0 | 1 | 0 |
| 6 | MF | Aziawonou Yao | 30-11-1979 | Young Boys | SUI | 35 | 1 | 2 | 0 | 0 | 1 | 0 |
| 7 | FW | Salifou Moustapha | 01-06-1983 | Stade Brest | FRA | 38 | 4 | 3 | 0 | 0 | 2 | 0 |
| 8 | MF | Agboh Kuami | 28-12-1977 | Beveren | BEL | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | MF | Dossevi Thomas | 06-03-1979 | Valenciennes | FRA | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | MF | Mamam Cherif Toure | 13-01-1983 | Metz | FRA | 43 | 7 | 3 | 0 | 0 | 1 | 0 |
| 11 | FW | Malm Robert | 21-08-1973 | Stade Brest | FRA | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | DF | Akoto Eric | 20-07-1980 | Admira | AUT | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | FW | Forson Richmond | 23-05-1980 | JA Poire sur Vie | FRA | 12 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | FW | Olufade Adekanmi | 07-01-1980 | Al Sailiya | QAT | 25 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | MF | Romao Alaixys | 18-01-1984 | Louhans-Cuiseaux | FRA | 14 | 0 | 2 | 0 | 0 | 2 | 0 |
| 16 | GK | Agassa Kossi | 02-07-1978 | Metz | FRA | 53 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | FW | Mohamed Kader | 08-04-1979 | Guingamp | FRA | 50 | 15 | 3 | 1 | 0 | 0 | 0 |
| 18 | FW | Senaya Yao Junior | 19-04-1984 | YF Juventus | SUI | 20 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | DF | Assemoassa Ludovic | 18-09-1980 | Ciudad Murcia | ESP | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | MF | Erassa Affo | 19-02-1983 | Clermont | FRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MF | Atsou Franck | 01-08-1978 | Al Hilal | KSA | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | GK | Obilale Kodjovi | 08-10-1984 | Etoile Filante | TOG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | DF | Toure Assimiou | 01-01-1986 | Bayer Leverkusen | GER | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Home - Site News
Latest World Cup 2006 News
Stage 1 - Group Matches
Group Tables
Stage 2 Matches
2nd Round (Last 16) Matches
Quarter Finals
Semi Finals
3rd/4th Place Playoff
World Cup Final