World Cup 2006 Groups: A | B | C | D | E | F | G | H
Group E Team Profiles: Italy | Ghana | USA | Czech Republic
Get the latest USA team news here
The USA is no longer seen as an easy three points at the World Cup after a solid showing in 2002. Indeed, the Americans were close to being a top seed this time round but a poor 1998 performance meant that they were just edged out by Italy.
Bruce Arena is still at the helm after steering the team to a quarter-final four years and will regard anything less than a place in the second round as a failure. To progress past the first stage, he will look to midfielders such as DaMarcus Beasley and Claudio Reyna to protect the back and chip in with a couple of goals.
The defence without Brad Freidel, one of the heroes of 2002 but who has now hung up his international gloves, looks less solid than before and much will depend on how Fulham striker Brian McBride and Landon Donovan fare further up the pitch.
| Match # | Date & Time | Group | Teams | Result | Venue | |
|---|---|---|---|---|---|---|
| 10 | Mon 12th Jun 18:00 | E | 0 - 3 | Gelsenkirchen | ||
| 25 | Sat 17th Jun 21:00 | E | 1 - 1 | Kaiserslautern | ||
| 42 | Thu 22nd Jun 16:00 | E | 2 - 1 | Nuremberg | ||
Match times shown are local times for Germany (CEST/GMT+0200). Click on match date/time to view match statistics.
| Total | World Cup 2006 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Posn | Name | DOB | Club | Caps | Goals | Pld | Goals | OG | YC | RC | |
| 1 | GK | Howard Tim | 06-03-1979 | Manchester Utd. | ENG | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Albright Chris | 14-01-1979 | Los Angeles Galaxy | USA | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Bocanegra Carlos | 25-05-1979 | Fulham | ENG | 42 | 6 | 2 | 0 | 0 | 0 | 0 |
| 4 | DF | Mastroeni Pablo | 29-08-1976 | Colorado Rapids | USA | 51 | 0 | 2 | 0 | 0 | 0 | 1 |
| 5 | MF | O'Brien John | 29-08-1977 | Chivas | USA | 33 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | DF | Cherundolo Steve | 19-02-1979 | Hannover 96 | GER | 39 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | DF | Lewis Eddie | 17-05-1974 | Leeds | ENG | 72 | 8 | 2 | 0 | 0 | 1 | 0 |
| 8 | MF | Dempsey Clint | 09-03-1983 | New England Revolution | USA | 23 | 6 | 2 | 1 | 0 | 0 | 0 |
| 9 | FW | Johnson Eddie | 31-03-1984 | Kansas City Wizards | USA | 21 | 9 | 2 | 0 | 0 | 0 | 0 |
| 10 | MF | Reyna Claudio | 20-07-1973 | Manchester City | ENG | 113 | 8 | 3 | 0 | 0 | 1 | 0 |
| 11 | FW | Ching Brian | 24-05-1978 | Houston Dynamo | USA | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12 | DF | Berhalter Gregg | 01-08-1973 | Energie Cottbus | GER | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DF | Conrad Jimmy | 12-02-1977 | Kansas City Wizards | USA | 17 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | MF | Olsen Ben | 03-05-1977 | Washington DC Utd. | USA | 35 | 6 | 1 | 0 | 0 | 0 | 0 |
| 15 | MF | Convey Bobby | 27-05-1983 | Reading | ENG | 43 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | FW | Wolff Josh | 25-02-1977 | Kansas City Wizards | USA | 49 | 9 | 1 | 0 | 0 | 0 | 0 |
| 17 | MF | Beasley DaMarcus | 24-05-1982 | PSV Eindhoven | NED | 62 | 12 | 3 | 0 | 0 | 0 | 0 |
| 18 | GK | Keller Kasey | 29-11-1969 | B. Moenchengladbach | GER | 97 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | GK | Hahnemann Marcus | 15-06-1972 | Reading | ENG | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FW | McBride Brian | 19-06-1972 | Fulham | ENG | 96 | 30 | 3 | 0 | 0 | 0 | 0 |
| 21 | MF | Donovan Landon | 04-03-1982 | Los Angeles Galaxy | USA | 85 | 25 | 3 | 0 | 0 | 0 | 0 |
| 22 | DF | Onyewu Oguchi | 13-05-1982 | Standard Liege | BEL | 18 | 1 | 3 | 0 | 0 | 1 | 0 |
| 23 | DF | Pope Eddie | 24-12-1973 | Real Salt Lake | USA | 83 | 8 | 2 | 0 | 0 | 1 | 1 |
Home - Site News
Latest World Cup 2006 News
Stage 1 - Group Matches
Group Tables
Stage 2 Matches
2nd Round (Last 16) Matches
Quarter Finals
Semi Finals
3rd/4th Place Playoff
World Cup Final